The fortunes of the nation’s richest self-made women soared 31% in the seventh annual ranking to $118 billion, amid a stock market boom.
A record 26 are now billionaires, including pop star mogul Rihanna and 23andMe’s Anne Wojcicki.
Two-thirds of the 100 founded or cofounded a company; 26 are CEOs.
Fifteen are newcomers, including singer and investor Dolly Parton and former model Cindy Crawford.
The cutoff to make the ranks climbed to $225 million, up from $150 million last year.
RANK | NAME | NETWORTH | AGE | SOURCE | STATE |
1. | Eren Ozmen | $1.4B | 62 | Aerospace | Wisconsin |
2. | Judy Faulkner | $6.5B | 77 | Health I.T | Wisconsin |
3. | Meg Whitman | $6.3B | 65 | eBay | California |
4. | Judy Love | $5.2B | 84 | Retail & Gas Stations | Oklahoma |
5. | Marian Ilitch | $4.4B | 88 | Little Caesars | Michigan |
6. | Johnelle Hunt | $4.1B | 89 | Trucking | Arkansas |
6. | Thai Lee | $4.1B | 62 | IT Provider | Texas |
7. | Lynda Resnick | $4B | 78 | Agriculture | California |
8. | Gail Miller | $3.2B | 77 | Car Dealerships | Utah |
9. | Doris Fisher | $2.9B | 89 | Gap | California |
9. | Alice Schwartz | $2.9B | 95 | Biotech | California |
12. | Oprah Winfrey | $2.7 B | 67 | Tv Shows | California |
13. | Elaine Wyne | $2.2B | 79 | Casinos, Hotels | Nevada |
14. | Peggy Cherng | $2B | 73 | Fast Food | Nevada |
15. | Sheryl Sandberg | $1.9B | 51 | California | |
16. | Rihanna | $1.7B | 33 | Cosmetics, Music | California |
16. | Jayshree Ullal | $1.7B | 60 | Computer Networking | California |
18. | Safra Catz | $1.6B | 59 | Software | California |
19. | Jenny Just | $1.5B | 53 | Fintech | Illinois |
20. | Eren Ozmen | $1.4B | 62 | Aerospace | Nevada |
21. | Weili Dai | $1.3B | 59 | Semiconductor | Nevada |
21. | Robyn James | $1.3B | 59 | Insurance | Texas |
21. | Whitney Wolf Herd | $1.3B | 32 | Dating App | Texas |
24. | Kim Kardashian | $1.2B | 40 | Cosmetics, Reality Tv | California |
25. | Anne Wojcicki | $1.1B | 48 | Dna Testing | California |
26. | Neerja Sethi | $1B | 66 | IT, Consulting | Florida |
27. | Cary Seidman-Becker | $990M | 48 | Airport Security | New York |
28. | Michelle Zatlyn | $980M | 42 | Cybersecurity | California |
29. | Neha Narkhede | $925M | 36 | Software | California |
30. | Jacquelin Reses | $920M | 51 | Payments Software | California |
31. | Tory Burch | $900M | 55 | Fashion | New York |
32. | Claire Hughes Johnson | $900M | 48 | Payments Software | Massachusetts |
33. | Anne Dinning | $850M | 58 | Hedge Fund | New York |
34. | Susan Wojcicki | $815M | 53 | California | |
35. | Marisa Mayer | $800M | 46 | Google, Yahoo | California |
35. | Kendra Scott | $800M | 47 | Jewelry | Texas |
37. | Katrina Lake | $760M | 38 | Online Retail | California |
38. | April Anthony | $760M | 54 | Healthcare | Texas |
39. | Sara Blakely | $750M | 50 | Spanx | Georgia |
39. | Sheila Johnson | $750M | 72 | Cable Tv | Virginia |
39. | Reshma Shetty | $750M | 41 | Biotechnology | Massachusetts |
42. | Anastacia Soare | $730M | 63 | Cosmetics | California |
No comment yet, add your voice below!